Wurst Tri Ever 2010 Results
California King and Queen Results (King of the Hill Competition)
| AG Pos | Overall Pos | First Name | Last Name | Time | Swim AG Pos |
Swim Overall Pos |
400M Swim |
T1 AG Pos |
T1 Overall Pos |
T1 | KOH | Bike AG Pos |
Bike Overall Pos |
14Mi Bike |
Bike Pace |
T2 AG Pos |
T2 Overall Pos |
T2 | Run AG Pos |
Run Overall Pos |
3.4Mi Run |
Run Pace |
| Overall | ||||||||||||||||||||||
| Female | ||||||||||||||||||||||
| 1 | 21 | Diana | RUDERMAN | 01:16:34 | 1 | 135 | 10:09 | 1 | 20 | 00:08 | 02:56 | 1 | 18 | 43:50 | 20.5 m/hr | 1 | 14 | 01:06 | 1 | 20 | 21:19 | 6:16 min/m |
| Male | ||||||||||||||||||||||
| 1 | 1 | Jack | ALEXANDER | 01:07:04 | 1 | 5 | 07:00 | 1 | 25 | 00:13 | 02:37 | 1 | 1 | 39:02 | 23.1 m/hr | 1 | 23 | 01:11 | 1 | 6 | 19:36 | 5:45 min/m |
| Overall Masters | ||||||||||||||||||||||
| Female | ||||||||||||||||||||||
| 1 | 93 | Linda | ROBINSON | 01:32:10 | 1 | 11 | 07:29 | 1 | 150 | 01:18 | 03:09 | 1 | 72 | 50:28 | 17.8 m/hr | 1 | 172 | 01:57 | 1 | 195 | 30:56 | 9:06 min/m |
| Male | ||||||||||||||||||||||
| 1 | 3 | Luis | GARCIA | 01:07:54 | 1 | 22 | 07:53 | 1 | 10 | 02:44 | 1 | 3 | 39:21 | 22.9 m/hr | 1 | 8 | 01:02 | 1 | 7 | 19:36 | 5:46 min/m | |
| AG Pos | Overall Pos | First Name | Last Name | Time | Swim AG Pos |
Swim Overall Pos |
400M Swim |
T1 AG Pos |
T1 Overall Pos |
T1 | KOH | Bike AG Pos |
Bike Overall Pos |
14Mi Bike |
Bike Pace |
T2 AG Pos |
T2 Overall Pos |
T2 | Run AG Pos |
Run Overall Pos |
3.4Mi Run |
Run Pace |
| Folks with unknown ages... | ||||||||||||||||||||||
| Female | ||||||||||||||||||||||
| 250 | Adriane | COSTELLO | 01:56:31 | 138 | 10:13 | 285 | 03:10 | 05:16 | 234 | 01:04:42 | 14.1 m/hr | 194 | 02:03 | 265 | 36:20 | 10:41 min/m | ||||||
| Male | ||||||||||||||||||||||
| 131 | Michael | RIVERA | 01:36:50 | 155 | 10:26 | 264 | 02:31 | 03:47 | 156 | 56:38 | 15.9 m/hr | 118 | 01:41 | 84 | 25:31 | 7:30 min/m | ||||||
| 151 | Curtis | LANDRUM | 01:39:25 | 37 | 08:30 | 53 | 00:29 | 03:53 | 251 | 01:07:22 | 13.2 m/hr | 21 | 01:09 | 28 | 21:53 | 6:26 min/m | ||||||
| 200 | Rjordan | POST | 01:47:13 | 241 | 11:49 | 270 | 02:43 | 04:22 | 189 | 59:42 | 15.2 m/hr | 282 | 03:02 | 177 | 29:54 | 8:47 min/m | ||||||
| 238 | Ryan | MACLEOD | 01:53:42 | 180 | 10:42 | 247 | 02:19 | 03:44 | 245 | 01:06:29 | 13.4 m/hr | 298 | 03:33 | 189 | 30:36 | 9:00 min/m | ||||||
| AG Pos | Overall Pos | First Name | Last Name | Time | Swim AG Pos |
Swim Overall Pos |
400M Swim |
T1 AG Pos |
T1 Overall Pos |
T1 | KOH | Bike AG Pos |
Bike Overall Pos |
14Mi Bike |
Bike Pace |
T2 AG Pos |
T2 Overall Pos |
T2 | Run AG Pos |
Run Overall Pos |
3.4Mi Run |
Run Pace |
| Age Group 19 and Under | ||||||||||||||||||||||
| Female | ||||||||||||||||||||||
| 1 | 91 | Tianna | CHRISTOPHER | 01:32:00 | 2 | 66 | 09:10 | 8 | 281 | 03:05 | 03:17 | 1 | 97 | 52:04 | 17.2 m/hr | 7 | 169 | 01:55 | 2 | 89 | 25:43 | 7:33 min/m |
| 2 | 189 | Anna | MENDITTO | 01:45:13 | 5 | 146 | 10:17 | 3 | 139 | 01:12 | 04:40 | 4 | 235 | 01:05:00 | 13.9 m/hr | 5 | 151 | 01:49 | 3 | 112 | 26:53 | 7:54 min/m |
| 3 | 207 | Megan | FREY | 01:48:22 | 7 | 196 | 10:58 | 1 | 95 | 00:53 | 05:28 | 3 | 231 | 01:04:11 | 14.3 m/hr | 6 | 167 | 01:54 | 4 | 183 | 30:23 | 8:56 min/m |
| 4 | 208 | Sydney | RIORDAN | 01:48:32 | 1 | 38 | 08:35 | 5 | 166 | 01:28 | 03:34 | 2 | 187 | 59:30 | 15.0 m/hr | 2 | 85 | 01:32 | 7 | 273 | 37:24 | 11:00 min/m |
| 5 | 217 | Lydia | KOLDA | 01:50:27 | 6 | 186 | 10:48 | 2 | 138 | 01:12 | 06:57 | 5 | 240 | 01:05:37 | 14.3 m/hr | 3 | 110 | 01:39 | 5 | 199 | 31:09 | 9:09 min/m |
| 6 | 218 | Elise | COLEMAN | 01:50:40 | 10 | 294 | 14:05 | 4 | 162 | 01:26 | 03:53 | 6 | 258 | 01:08:08 | 13.1 m/hr | 1 | 84 | 01:31 | 1 | 82 | 25:26 | 7:29 min/m |
| 7 | 280 | Christina | RAGGIO | 02:07:30 | 9 | 276 | 13:08 | 6 | 197 | 01:43 | 06:00 | 7 | 287 | 01:15:44 | 12.0 m/hr | 8 | 226 | 02:20 | 6 | 251 | 34:33 | 10:09 min/m |
| 8 | 312 | Sydney | BUSHEN | 02:47:04 | 8 | 220 | 11:22 | 7 | 251 | 02:23 | 06:36 | 8 | 311 | 01:43:30 | 8.7 m/hr | 4 | 136 | 01:46 | 10 | 310 | 47:59 | 14:07 min/m |
| 9 | 315 | Kim | REIFF | 02:51:08 | 3 | 103 | 09:44 | 9 | 312 | 04:35 | 09:03 | 9 | 313 | 01:47:41 | 8.5 m/hr | 10 | 243 | 02:28 | 8 | 305 | 46:37 | 13:42 min/m |
| 10 | 316 | Katie | REIFF | 02:51:23 | 4 | 113 | 09:50 | 10 | 313 | 04:39 | 08:07 | 10 | 314 | 01:47:41 | 8.4 m/hr | 9 | 236 | 02:27 | 9 | 306 | 46:43 | 13:44 min/m |
| Male | ||||||||||||||||||||||
| 1 | 26 | Connor | JACOBSEN | 01:20:16 | 3 | 176 | 10:39 | 5 | 159 | 01:22 | 02:39 | 2 | 38 | 47:25 | 18.8 m/hr | 3 | 148 | 01:49 | 2 | 3 | 18:59 | 5:35 min/m |
| 2 | 34 | Michael | SHEEHAN | 01:21:29 | 1 | 17 | 07:38 | 4 | 154 | 01:19 | 03:02 | 1 | 25 | 45:29 | 19.8 m/hr | 5 | 174 | 01:56 | 4 | 73 | 25:03 | 7:22 min/m |
| 3 | 94 | Kyle | GRAEF | 01:32:15 | 5 | 216 | 11:19 | 2 | 130 | 01:09 | 7 | 177 | 58:45 | 7 | 208 | 02:09 | 1 | 2 | 18:50 | 5:32 min/m | ||
| 4 | 105 | Luz | Tellez | 01:33:42 | 2 | 128 | 10:03 | 6 | 195 | 01:44 | 03:13 | 4 | 76 | 50:40 | 17.7 m/hr | 8 | 225 | 02:19 | 7 | 151 | 28:54 | 8:30 min/m |
| 5 | 132 | Kane | VICE | 01:36:56 | 4 | 209 | 11:16 | 1 | 106 | 00:58 | 04:00 | 6 | 166 | 57:26 | 15.7 m/hr | 2 | 142 | 01:47 | 5 | 81 | 25:26 | 7:29 min/m |
| 6 | 141 | Evan | COLEMAN | 01:37:42 | 6 | 230 | 11:38 | 7 | 219 | 02:02 | 03:20 | 5 | 146 | 55:57 | 16.0 m/hr | 6 | 199 | 02:06 | 6 | 91 | 25:55 | 7:37 min/m |
| 7 | 144 | Arak | AVAKIAN | 01:38:18 | 8 | 265 | 12:33 | 3 | 145 | 01:14 | 04:02 | 3 | 64 | 49:49 | 18.4 m/hr | 9 | 245 | 02:29 | 8 | 219 | 32:10 | 9:27 min/m |
| 8 | 256 | Erek | SALINES | 01:58:26 | 9 | 312 | 16:50 | 8 | 230 | 02:07 | 04:51 | 8 | 284 | 01:14:37 | 12.0 m/hr | 1 | 88 | 01:32 | 3 | 45 | 23:18 | 6:51 min/m |
| 9 | 288 | Ian | BUSHEN | 02:11:01 | 7 | 256 | 12:15 | 9 | 269 | 02:39 | 04:53 | 9 | 295 | 01:20:04 | 11.2 m/hr | 4 | 161 | 01:52 | 9 | 245 | 34:08 | 10:02 min/m |
| AG Pos | Overall Pos | First Name | Last Name | Time | Swim AG Pos |
Swim Overall Pos |
400M Swim |
T1 AG Pos |
T1 Overall Pos |
T1 | KOH | Bike AG Pos |
Bike Overall Pos |
14Mi Bike |
Bike Pace |
T2 AG Pos |
T2 Overall Pos |
T2 | Run AG Pos |
Run Overall Pos |
3.4Mi Run |
Run Pace |
| Age Group 20 - 24 | ||||||||||||||||||||||
| Female | ||||||||||||||||||||||
| 1 | 63 | Kristina | CUNNINGHAM | 01:27:41 | 3 | 136 | 10:09 | 4 | 171 | 01:29 | 03:11 | 1 | 55 | 48:58 | 18.3 m/hr | 2 | 108 | 01:39 | 1 | 79 | 25:23 | 7:28 min/m |
| 2 | 102 | Katie | EDWARDS | 01:33:18 | 2 | 47 | 08:47 | 1 | 41 | 00:22 | 03:29 | 2 | 119 | 53:28 | 16.8 m/hr | 1 | 31 | 01:14 | 4 | 167 | 29:25 | 8:39 min/m |
| 3 | 168 | Elizabeth | WELLBORN | 01:41:38 | 4 | 172 | 10:36 | 8 | 235 | 02:10 | 03:43 | 4 | 202 | 01:01:22 | 14.6 m/hr | 3 | 160 | 01:52 | 2 | 87 | 25:36 | 7:31 min/m |
| 4 | 187 | Lauren | TUTTLE | 01:44:46 | 5 | 182 | 10:44 | 6 | 188 | 01:39 | 04:17 | 3 | 196 | 01:00:30 | 14.9 m/hr | 4 | 196 | 02:03 | 5 | 174 | 29:46 | 8:45 min/m |
| 5 | 232 | Bonnie | FREY | 01:52:18 | 7 | 211 | 11:17 | 2 | 117 | 01:02 | 04:57 | 6 | 257 | 01:08:04 | 13.3 m/hr | 7 | 253 | 02:35 | 3 | 162 | 29:17 | 8:37 min/m |
| 6 | 261 | Arlene | BLANCO | 02:00:04 | 6 | 192 | 10:56 | 5 | 172 | 01:30 | 05:33 | 5 | 256 | 01:07:56 | 13.5 m/hr | 5 | 202 | 02:08 | 7 | 275 | 37:32 | 11:02 min/m |
| 7 | 266 | Jessica | O'CONNELL | 02:02:02 | 8 | 224 | 11:31 | 7 | 223 | 02:06 | 06:24 | 7 | 278 | 01:12:58 | 12.6 m/hr | 6 | 249 | 02:31 | 6 | 227 | 32:54 | 9:40 min/m |
| 8 | 282 | Rylee | OWENS | 02:07:56 | 1 | 42 | 08:40 | 3 | 165 | 01:28 | 04:20 | 8 | 283 | 01:14:22 | 12.0 m/hr | 8 | 292 | 03:20 | 8 | 287 | 40:03 | 11:46 min/m |
| Male | ||||||||||||||||||||||
| 1 | 8 | Brian | JACKSON | 01:11:13 | 1 | 9 | 07:22 | 2 | 38 | 00:21 | 03:00 | 1 | 7 | 40:51 | 22.2 m/hr | 4 | 34 | 01:16 | 2 | 21 | 21:21 | 6:16 min/m |
| 2 | 23 | Daniel | MENDEZ | 01:17:58 | 3 | 23 | 07:57 | 3 | 61 | 00:33 | 02:49 | 3 | 24 | 44:46 | 20.0 m/hr | 2 | 27 | 01:12 | 5 | 48 | 23:27 | 6:54 min/m |
| 3 | 24 | Cody | MARETT | 01:18:20 | 4 | 27 | 08:04 | 1 | 15 | 00:04 | 02:54 | 2 | 19 | 44:03 | 20.4 m/hr | 3 | 30 | 01:15 | 6 | 70 | 24:52 | 7:19 min/m |
| 4 | 38 | Neal | LUCAS | 01:22:46 | 5 | 61 | 09:04 | 4 | 90 | 00:51 | 03:24 | 7 | 85 | 51:09 | 17.6 m/hr | 6 | 74 | 01:28 | 1 | 11 | 20:11 | 5:56 min/m |
| 5 | 53 | Ryan | HAYES | 01:25:12 | 9 | 124 | 10:00 | 10 | 234 | 02:10 | 03:11 | 4 | 37 | 47:23 | 19.0 m/hr | 10 | 223 | 02:18 | 4 | 46 | 23:19 | 6:51 min/m |
| 6 | 54 | Steve | BARGHINI | 01:25:56 | 6 | 79 | 09:20 | 5 | 105 | 00:58 | 03:03 | 6 | 81 | 51:02 | 17.5 m/hr | 7 | 77 | 01:30 | 3 | 41 | 23:04 | 6:47 min/m |
| 7 | 74 | Neil | SANDOZ | 01:29:13 | 8 | 101 | 09:43 | 7 | 125 | 01:06 | 02:54 | 5 | 70 | 50:20 | 17.7 m/hr | 8 | 131 | 01:45 | 7 | 99 | 26:17 | 7:43 min/m |
| 8 | 142 | Robert | LOPEZ | 01:38:10 | 2 | 19 | 07:41 | 8 | 149 | 01:18 | 04:54 | 10 | 201 | 01:01:21 | 14.9 m/hr | 1 | 20 | 01:09 | 8 | 108 | 26:39 | 7:50 min/m |
| 9 | 162 | Austin | SHERMAN | 01:40:58 | 10 | 125 | 10:02 | 13 | 295 | 03:38 | 03:59 | 9 | 169 | 57:48 | 15.6 m/hr | 5 | 61 | 01:24 | 9 | 130 | 28:03 | 8:15 min/m |
| 10 | 172 | Lee | TRAN | 01:42:20 | 12 | 282 | 13:21 | 6 | 119 | 01:04 | 04:11 | 8 | 160 | 56:47 | 16.0 m/hr | 11 | 244 | 02:29 | 10 | 144 | 28:37 | 8:25 min/m |
| 11 | 241 | Cody | FIELDER | 01:53:54 | 11 | 189 | 10:55 | 11 | 242 | 02:15 | 03:42 | 12 | 246 | 01:06:30 | 13.4 m/hr | 12 | 302 | 03:38 | 11 | 188 | 30:34 | 8:59 min/m |
| 12 | 246 | Adam | FREY | 01:55:14 | 7 | 97 | 09:39 | 9 | 156 | 01:19 | 03:46 | 11 | 207 | 01:02:05 | 14.4 m/hr | 9 | 154 | 01:50 | 13 | 288 | 40:19 | 11:51 min/m |
| 13 | 303 | Daniel | CRUZ | 02:22:30 | 13 | 298 | 14:16 | 12 | 280 | 03:02 | 05:31 | 13 | 291 | 01:19:29 | 11.4 m/hr | 13 | 313 | 05:46 | 12 | 286 | 39:55 | 11:44 min/m |
| AG Pos | Overall Pos | First Name | Last Name | Time | Swim AG Pos |
Swim Overall Pos |
400M Swim |
T1 AG Pos |
T1 Overall Pos |
T1 | KOH | Bike AG Pos |
Bike Overall Pos |
14Mi Bike |
Bike Pace |
T2 AG Pos |
T2 Overall Pos |
T2 | Run AG Pos |
Run Overall Pos |
3.4Mi Run |
Run Pace |
| Age Group 25 - 29 | ||||||||||||||||||||||
| Female | ||||||||||||||||||||||
| 1 | 69 | Jennifer | KNUDTSON | 01:28:14 | 3 | 86 | 09:27 | 1 | 43 | 00:24 | 03:37 | 1 | 77 | 50:46 | 17.8 m/hr | 1 | 48 | 01:20 | 5 | 98 | 26:15 | 7:43 min/m |
| 2 | 80 | Elizabeth | LUNSFORD | 01:30:05 | 10 | 175 | 10:39 | 6 | 111 | 00:59 | 03:11 | 2 | 86 | 51:09 | 17.5 m/hr | 2 | 73 | 01:27 | 4 | 90 | 25:48 | 7:35 min/m |
| 3 | 89 | Kristin | FRIZZELL | 01:31:38 | 1 | 30 | 08:15 | 2 | 63 | 00:33 | 03:21 | 3 | 92 | 51:34 | 17.4 m/hr | 4 | 91 | 01:34 | 7 | 172 | 29:39 | 8:43 min/m |
| 4 | 100 | Latoya | PAYNE | 01:33:05 | 15 | 258 | 12:19 | 10 | 196 | 01:44 | 03:34 | 5 | 113 | 53:10 | 16.9 m/hr | 7 | 112 | 01:40 | 3 | 62 | 24:10 | 7:06 min/m |
| 5 | 137 | Kristina | YOCHAM | 01:37:30 | 2 | 50 | 08:50 | 3 | 76 | 00:45 | 03:37 | 4 | 112 | 53:10 | 17.0 m/hr | 5 | 105 | 01:38 | 9 | 229 | 33:04 | 9:43 min/m |
| 6 | 161 | Holly | FRINDELL | 01:40:57 | 5 | 104 | 09:44 | 13 | 226 | 02:07 | 04:26 | 11 | 221 | 01:03:22 | 14.3 m/hr | 8 | 116 | 01:41 | 2 | 58 | 24:01 | 7:03 min/m |
| 7 | 163 | Molly | BOHMFALK | 01:41:07 | 6 | 116 | 09:52 | 12 | 225 | 02:06 | 04:30 | 12 | 222 | 01:03:23 | 14.3 m/hr | 9 | 125 | 01:42 | 1 | 56 | 24:00 | 7:03 min/m |
| 8 | 186 | Jennifer | HOWARD | 01:44:42 | 7 | 119 | 09:55 | 8 | 151 | 01:18 | 03:58 | 6 | 150 | 56:15 | 16.1 m/hr | 10 | 153 | 01:50 | 13 | 258 | 35:22 | 10:24 min/m |
| 9 | 198 | Elizabeth | DEMING | 01:46:28 | 9 | 154 | 10:26 | 7 | 128 | 01:08 | 03:51 | 9 | 192 | 01:00:21 | 14.9 m/hr | 13 | 197 | 02:04 | 8 | 221 | 32:25 | 9:32 min/m |
| 10 | 210 | Kelly | CUSTER | 01:48:46 | 12 | 207 | 11:12 | 5 | 102 | 00:57 | 05:44 | 7 | 182 | 58:55 | 15.8 m/hr | 12 | 185 | 01:59 | 14 | 261 | 35:41 | 10:29 min/m |
| 11 | 214 | Megan | CORNELISON | 01:50:00 | 8 | 141 | 10:15 | 14 | 238 | 02:13 | 04:09 | 8 | 191 | 01:00:04 | 15.0 m/hr | 14 | 283 | 03:01 | 11 | 250 | 34:24 | 10:07 min/m |
| 12 | 223 | Jennifer | DOHERTY | 01:50:59 | 11 | 194 | 10:57 | 4 | 80 | 00:46 | 04:15 | 10 | 205 | 01:01:58 | 14.6 m/hr | 11 | 182 | 01:58 | 12 | 256 | 35:17 | 10:22 min/m |
| 13 | 236 | Candyce | SELBY | 01:53:19 | 14 | 238 | 11:47 | 11 | 200 | 01:46 | 04:28 | 13 | 230 | 01:03:54 | 14.1 m/hr | 3 | 83 | 01:31 | 10 | 249 | 34:19 | 10:05 min/m |
| 14 | 263 | Karah | SARCHEZ | 02:00:44 | 13 | 234 | 11:43 | 9 | 182 | 01:37 | 05:27 | 14 | 288 | 01:16:17 | 11.9 m/hr | 6 | 111 | 01:39 | 6 | 166 | 29:24 | 8:38 min/m |
| 15 | 314 | Nichole | SINGER | 02:51:05 | 4 | 99 | 09:40 | 15 | 310 | 04:29 | 05:27 | 15 | 312 | 01:43:47 | 8.5 m/hr | 15 | 316 | 06:23 | 15 | 307 | 46:44 | 13:44 min/m |
| Male | ||||||||||||||||||||||
| 1 | 2 | Shawn | BOUDON | 01:07:12 | 24 | 319 | ||||||||||||||||
| 2 | 10 | Sergio | MONTELONGO | 01:12:08 | 1 | 2 | 06:36 | 3 | 34 | 00:18 | 02:40 | 3 | 22 | 44:28 | 20.1 m/hr | 2 | 22 | 01:10 | 1 | 4 | 19:34 | 5:45 min/m |
| 3 | 14 | Ben | HAYES | 01:13:46 | 7 | 33 | 08:18 | 10 | 127 | 01:08 | 03:02 | 1 | 12 | 42:42 | 21.2 m/hr | 10 | 104 | 01:37 | 2 | 8 | 19:58 | 5:52 min/m |
| 4 | 15 | John | SOLTAU | 01:14:12 | 2 | 3 | 06:54 | 8 | 104 | 00:58 | 03:04 | 4 | 23 | 44:38 | 20.2 m/hr | 3 | 53 | 01:22 | 3 | 12 | 20:18 | 5:58 min/m |
| 5 | 16 | Oliver | KAPUSCIOK | 01:14:37 | 5 | 28 | 08:07 | 7 | 78 | 00:46 | 03:15 | 2 | 17 | 43:36 | 20.8 m/hr | 4 | 60 | 01:24 | 4 | 15 | 20:42 | 6:05 min/m |
| 6 | 31 | Tony | LERE | 01:20:59 | 4 | 25 | 07:59 | 2 | 32 | 00:16 | 03:29 | 7 | 43 | 48:05 | 18.8 m/hr | 12 | 139 | 01:47 | 6 | 38 | 22:49 | 6:42 min/m |
| 7 | 32 | Jd | SHORE | 01:21:26 | 11 | 59 | 09:03 | 4 | 55 | 00:31 | 03:02 | 5 | 26 | 45:43 | 19.7 m/hr | 23 | 284 | 03:06 | 7 | 39 | 23:02 | 6:46 min/m |
| 8 | 40 | James | KLUZA | 01:22:56 | 9 | 40 | 08:38 | 1 | 17 | 00:06 | 03:01 | 6 | 28 | 46:07 | 19.5 m/hr | 5 | 64 | 01:25 | 9 | 107 | 26:37 | 7:49 min/m |
| 9 | 43 | Nolan | ANDERSON | 01:23:13 | 3 | 12 | 07:32 | 19 | 221 | 02:03 | 03:15 | 9 | 58 | 49:23 | 18.2 m/hr | 13 | 144 | 01:48 | 5 | 33 | 22:23 | 6:35 min/m |
| 10 | 70 | Jerel | ONA | 01:28:15 | 20 | 239 | 11:49 | 12 | 164 | 01:27 | 03:20 | 8 | 54 | 48:42 | 18.5 m/hr | 18 | 218 | 02:15 | 8 | 57 | 24:00 | 7:03 min/m |
| 11 | 90 | Kyle | SCHROEDER | 01:31:47 | 12 | 69 | 09:13 | 9 | 121 | 01:05 | 03:03 | 11 | 91 | 51:30 | 17.3 m/hr | 14 | 146 | 01:49 | 14 | 134 | 28:07 | 8:16 min/m |
| 12 | 109 | Randy | WALTERS | 01:33:58 | 14 | 94 | 09:35 | 5 | 58 | 00:32 | 03:38 | 13 | 139 | 55:01 | 16.4 m/hr | 6 | 68 | 01:26 | 12 | 116 | 27:21 | 8:02 min/m |
| 13 | 111 | Zach | BUTLER | 01:34:06 | 15 | 120 | 09:55 | 16 | 191 | 01:41 | 03:24 | 10 | 84 | 51:08 | 17.6 m/hr | 17 | 217 | 02:14 | 15 | 154 | 29:06 | 8:33 min/m |
| 14 | 125 | Blake | COX | 01:36:03 | 13 | 80 | 09:22 | 14 | 176 | 01:34 | 03:39 | 14 | 162 | 57:07 | 15.7 m/hr | 1 | 19 | 01:08 | 10 | 110 | 26:49 | 7:53 min/m |
| 15 | 147 | Chad | WIEMERS | 01:38:28 | 10 | 57 | 08:55 | 6 | 69 | 00:37 | 03:58 | 16 | 171 | 57:57 | 15.6 m/hr | 11 | 133 | 01:46 | 16 | 157 | 29:10 | 8:34 min/m |
| 16 | 155 | Matthew | PHILLIPS | 01:40:19 | 6 | 31 | 08:18 | 20 | 261 | 02:30 | 03:41 | 12 | 137 | 54:47 | 16.4 m/hr | 21 | 274 | 02:54 | 20 | 213 | 31:46 | 9:20 min/m |
| 17 | 158 | Justin | HOHENSTEIN | 01:40:36 | 16 | 171 | 10:36 | 11 | 157 | 01:20 | 04:35 | 15 | 163 | 57:11 | 16.0 m/hr | 7 | 75 | 01:28 | 18 | 180 | 29:57 | 8:48 min/m |
| 18 | 192 | Bobby | VICE | 01:45:47 | 8 | 35 | 08:19 | 13 | 167 | 01:28 | 04:16 | 20 | 212 | 01:02:29 | 14.4 m/hr | 9 | 80 | 01:30 | 21 | 217 | 31:57 | 9:24 min/m |
| 19 | 197 | Robert | ALLEN | 01:46:20 | 21 | 295 | 14:07 | 15 | 186 | 01:38 | 04:45 | 18 | 200 | 01:01:13 | 14.9 m/hr | 8 | 76 | 01:28 | 13 | 126 | 27:51 | 8:11 min/m |
| 20 | 205 | Raul | HENAO | 01:47:50 | 17 | 181 | 10:44 | 18 | 214 | 02:00 | 03:44 | 19 | 203 | 01:01:24 | 14.6 m/hr | 22 | 275 | 02:54 | 19 | 192 | 30:46 | 9:02 min/m |
| 21 | 221 | Timothy | BRICKER | 01:50:52 | 18 | 184 | 10:46 | 23 | 311 | 04:35 | 03:53 | 17 | 178 | 58:47 | 15.3 m/hr | 19 | 230 | 02:23 | 22 | 247 | 34:19 | 10:05 min/m |
| 22 | 234 | Edward | ZAVALA | 01:53:01 | 19 | 187 | 10:50 | 17 | 194 | 01:42 | 05:30 | 23 | 271 | 01:11:34 | 12.7 m/hr | 16 | 192 | 02:02 | 11 | 111 | 26:49 | 7:53 min/m |
| 23 | 240 | Andrew | GINAKIS | 01:53:53 | 22 | 296 | 14:09 | 22 | 293 | 03:35 | 03:38 | 21 | 224 | 01:03:28 | 14.0 m/hr | 20 | 265 | 02:43 | 17 | 178 | 29:55 | 8:48 min/m |
| 24 | 271 | Jeffrey | TACY | 02:04:07 | 23 | 306 | 15:14 | 21 | 288 | 03:15 | 04:32 | 22 | 261 | 01:08:40 | 13.1 m/hr | 15 | 177 | 01:56 | 23 | 253 | 34:59 | 10:17 min/m |
| AG Pos | Overall Pos | First Name | Last Name | Time | Swim AG Pos |
Swim Overall Pos |
400M Swim |
T1 AG Pos |
T1 Overall Pos |
T1 | KOH | Bike AG Pos |
Bike Overall Pos |
14Mi Bike |
Bike Pace |
T2 AG Pos |
T2 Overall Pos |
T2 | Run AG Pos |
Run Overall Pos |
3.4Mi Run |
Run Pace |
| Age Group 30 - 34 | ||||||||||||||||||||||
| Female | ||||||||||||||||||||||
| 1 | 22 | Vanessa | SEIFERT | 01:17:52 | 1 | 88 | 09:27 | 2 | 27 | 00:14 | 02:46 | 1 | 20 | 44:09 | 20.3 m/hr | 11 | 141 | 01:47 | 1 | 30 | 22:11 | 6:31 min/m |
| 2 | 78 | Olivia | BURGESS | 01:30:02 | 6 | 199 | 11:00 | 3 | 45 | 00:26 | 03:02 | 3 | 102 | 52:29 | 17.0 m/hr | 5 | 58 | 01:23 | 2 | 66 | 24:42 | 7:15 min/m |
| 3 | 108 | Iris | GABBERT | 01:33:53 | 2 | 118 | 09:54 | 1 | 24 | 00:13 | 03:54 | 6 | 140 | 55:02 | 16.4 m/hr | 8 | 87 | 01:32 | 3 | 114 | 27:09 | 7:59 min/m |
| 4 | 119 | Erin | MANN | 01:35:33 | 9 | 221 | 11:26 | 17 | 275 | 02:55 | 03:02 | 2 | 46 | 48:19 | 18.6 m/hr | 15 | 221 | 02:17 | 8 | 186 | 30:34 | 8:59 min/m |
| 5 | 120 | Lindsay | BURKEY | 01:35:39 | 5 | 190 | 10:55 | 9 | 135 | 01:12 | 03:37 | 4 | 109 | 52:49 | 17.1 m/hr | 12 | 186 | 02:01 | 5 | 146 | 28:39 | 8:25 min/m |
| 6 | 139 | Jennie | CHRISMON | 01:37:31 | 3 | 165 | 10:31 | 8 | 129 | 01:08 | 03:44 | 7 | 164 | 57:12 | 15.7 m/hr | 1 | 12 | 01:04 | 4 | 118 | 27:33 | 8:06 min/m |
| 7 | 152 | Casey | KEITH | 01:39:29 | 16 | 281 | 13:20 | 4 | 70 | 00:37 | 03:35 | 5 | 128 | 54:25 | 16.5 m/hr | 4 | 43 | 01:18 | 7 | 175 | 29:47 | 8:45 min/m |
| 8 | 179 | Katherine | NEESE | 01:43:09 | 4 | 179 | 10:42 | 11 | 177 | 01:34 | 04:05 | 8 | 190 | 59:57 | 15.0 m/hr | 7 | 67 | 01:26 | 6 | 169 | 29:27 | 8:39 min/m |
| 9 | 216 | Kimberly | BERRY | 01:50:27 | 18 | 309 | 15:42 | 7 | 126 | 01:08 | 04:04 | 9 | 197 | 01:00:33 | 14.9 m/hr | 3 | 42 | 01:18 | 9 | 212 | 31:43 | 9:19 min/m |
| 10 | 230 | Jennifer | PEREZ | 01:52:12 | 14 | 269 | 12:43 | 5 | 99 | 00:54 | 04:29 | 10 | 218 | 01:03:07 | 14.3 m/hr | 13 | 189 | 02:01 | 12 | 233 | 33:23 | 9:49 min/m |
| 11 | 231 | Hillory | HALBARDIERR | 01:52:17 | 12 | 232 | 11:40 | 15 | 254 | 02:24 | 04:10 | 11 | 225 | 01:03:33 | 14.1 m/hr | 14 | 212 | 02:11 | 10 | 222 | 32:27 | 9:32 min/m |
| 12 | 269 | Hayley | GILLESPIE | 02:03:40 | 10 | 226 | 11:33 | 12 | 185 | 01:38 | 04:53 | 12 | 260 | 01:08:23 | 13.2 m/hr | 10 | 117 | 01:41 | 15 | 289 | 40:23 | 11:52 min/m |
| 13 | 270 | Carolyn | WALLACE | 02:03:44 | 17 | 300 | 14:17 | 10 | 158 | 01:21 | 05:38 | 15 | 279 | 01:13:36 | 12.4 m/hr | 6 | 62 | 01:24 | 11 | 228 | 33:03 | 9:43 min/m |
